An honest comparison against the three vendors most teams evaluate when they evaluate us. We invite you to verify every claim with the source we cite.
| VendorAtlas United | VendorVerisk / AIR | VendorCotality | VendorFirst Street | |
|---|---|---|---|---|
| Data lineage | ||||
| Transparent methodology, no black-box blending | ✓ Native | Vendor proprietary | Vendor proprietary | ✓ |
| Per-field methodology trace in API response | ✓ Per-call | Vendor docs only | Vendor docs only | Methodology PDF |
| Versioned + replayable (offline reproducible) | ✓ | No | No | No |
| Public methodology document | ✓ Annual refresh | Whitepaper | Whitepaper | ✓ |
| Coverage | ||||
| All 54 perils, single schema | ✓ | Fragmented across products | Fragmented across products | 5 perils |
| U.S. address coverage | 282.9M | ~150M | ~140M | All US |
| Mitigation program exhibit pack (BRIC, HMGP, CDBG-DR) | ✓ Native | No | No | No |
| Convective storm archive (1955–today) | ✓ Full archive | ✓ | ✓ | Limited |
| Integration & access | ||||
| Sub-200 ms address-level API | ✓ p50 ~10 ms (fast endpoint) | Batch only | Available, slower | ✓ |
| Modern API (REST + JSON, OAS3) | ✓ | SOAP / batch hybrid | ✓ | ✓ |
| Streaming / event-driven score updates | ✓ | No | No | No |
| Per-call pricing (no seat fees) | ✓ | License + seats | License + seats | Tiered |
| Regulatory + audit | ||||
| Referenced in approved state rate filings | Pre-pilot | ✓ Most states | ✓ Most states | No |
| SOC 2 Type II | Roadmap | ✓ | ✓ | Type I |
| FedRAMP Ready / Moderate | Roadmap | No | No | No |
| NAIC Climate Risk Disclosure compatible | ✓ Native | ✓ | ✓ | Partial |
| Commercials | ||||
| Free evaluation tier | ✓ 30 days | Sales-led | Sales-led | ✓ Limited |
| Self-serve API key | In rollout | No | No | ✓ |
| Per-call cost at production scale | $0.03 – $0.25 tiered | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed |
Verisk runs the deepest physical CAT models in the industry. They are also the most expensive, the slowest to integrate, and the least transparent about which data feeds which model.
Atlas isn't trying to replace AIR Touchstone for treaty CAT modeling. We're the layer above it — used at policy inception, in cession review, and in any workflow that needs an address-graded answer in under a second.
Cotality (formerly CoreLogic) owns property records, hazard-verification forensics (HVT, Weather Verify), and an address-level forecast layer via partnership. Deep Guidewire integration. Enterprise-only pricing in the $100K–$500K+ range, six-to-twelve month sales cycles.
Atlas is the smaller-carrier alternative — same address-level peril capability, independent from the Guidewire stack, published verification hit rates, ten-to-twenty percent of Cotality's enterprise pricing. Built for MGAs, E&S carriers, insurtechs, and parametric writers Cotality doesn't bother chasing.
First Street built a credible consumer-facing brand on flood, fire, heat, wind, and air quality. Their physical models are well-cited in research. But the schema stops at five perils and the regulatory footprint is limited.
Atlas covers 54 perils with the same auditability First Street brings to its five — extending the same transparent-methodology standard to convective storm, earthquake, sinkhole, soil class, fire-protection class, fault distance, liquefaction zones, and the rest.
Atlas is not the right answer for every problem. If you're pricing a specific cat-bond layer at a Bermuda reinsurer using a vendor model that's been calibrated for two decades, swap that vendor for Atlas at your peril. We are open about where the legacy vendors are still the right answer — and we'll tell you on the first call.